Type C.B.N./R.S. C.B.N./R.S.

Type C.B.N./R.S.

The Adaptor fitted to this Rotary (C.B.N.) Union is suitable for a rotating centre tube, which must be located and driven by the machine. Centre tubes are only provided if ordered. The centre tube rotates in a carbon bush. The centre tube “sealing” system allows a slight internal leakage between the supply and return lines. If these fluids must not mix then an alternative design can be provided Please ask our Technical Department.

Flow can pass in through the centre tube with the return through the annulus or be reversed.

Type C.B.N./R.S. for double flow, rotary centre tube

Nominale size Part No.
40 (1½”) 18103 – R ou L
50 (2″) 15473 – R ou L
65 (2½”) 18242 – R ou L
80 (3″) 15479 – R ou L
90 (3½”) 16173 – R ou L
100 (4″) 16176 – R ou L
125 (5″) 15488.SF – R ou L
150 (6″) 16702.SF – R ou L
R, L depend on the direction of rotation

 

Rotary (C.B.N.) Unions – Dimensions

Nominal
size
A B & N C D E F G & P H I O Q S* T V W
40 (1½”) G.1½” G.1½” 35 262 207 56 25 70 128 G.¾” 14 25.4,f8 50 64 78
50 (2″) G.2″ G.2″ 48 295 228 64 28 83 137 G.1″ 19 31.8,f8 60 76 94
65 (2½”) G.2½” G.2½” 57 356 279 75 30 102 186 G.1¼” 25 40,f8 55 90 112
80 (3″) G.3″ G.3″ 70 410 325 80 30 120 200 G.1½” 25 45,f8 70 110 130
90 (3½”) G.3½” G.4″ 82 518 405 110 40 130 250 G.2″ 30 60,f8 60 140 160
100 (4″) G.4″ G.4″ 95 518 405 110 40 130 250 G.2½” 30 75,f8 60 140 160
125 (5″) flanged G.5″ 115 688 513 115 45 167 325 G.3″ 40 88,f8 70 192 220
150 (6″) flanged G.6″ 140 688 513 115 45 167 325 G.3½” 40 100,f8 70 192 220
Dimensions in millimetres


‘G’ is the designation for parallel pipe threads to BS2779 and ISO 228/1
*the tolerance f8 is to ISO 286-2 and BS.EN 20286-2 286 ISO.