Type M.C.T./S.T.
This Rotary (M.C.T.) Union is fitted with an Adaptor suitable for double flow utilising a stationary centre tube. This gives flow areas through the centre tube and annulus.
Centre tubes are only provided if ordered. The centre tube is fixed to the Rotary (M.C.T.) Union end by means of a screw thread shown as dimension “O“. Flow can pass in through the centre tube and return through the annulus or be reversed.
Type M.C.T./S.T. for double flow, stationary centre tube
Nominal size |
Part No with locating spigot |
Part No without locating spigot |
8 (¼”) | 16311 – R or L | 16261 – R or L |
10 (3/8″) | 16314 – R or L | 16264 – R or L |
15 (½”) | 16317 – R or L | 16267 – R or L |
20 (¾”) | 16320 – R or L | 16270 – R or L |
25 (1″) | 16323 – R or L | 16273 – R or L |
R, L depend on the direction of rotation |
With a locating spigot
with a locating spigot
Nominal size |
A | B | C | D | E | F | G & P | I | J | |||||
8 (ž”) | G.ž” | G.1/8″ | 6 | 141 | 120 | 37 | 11 | 65 | 178 | |||||
10 (3/8″) | G.3/8″ | G.1/8″ | 10 | 146 | 122 | 40 | 13 | 65 | 180 | |||||
15 (―”) | G.―” | G.ž” | 14 | 171 | 143 | 45 | 16 | 90 | 220 | |||||
20 (ū”) | G.ū” | G.3/8″ | 18 | 190 | 155 | 57 | 20 | 90 | 232 | |||||
25 (1″) | G.1″ | G.―” | 22 | 201 | 163 | 57 | 22 | 115 | 250 | |||||
Dimensions in millimetres |
Nominal size |
K | N | O | S | T | U | X | Y* | Z |
8 (ž”) | G.1/8″ | G.ž” | M5 | 4.97/4.95 | 60 | 171 | 10 | 15 | 22 |
10 (3/8″) | G.1/8″ | G.3/8″ | M5 | 5.97/5.95 | 60 | 174 | 10 | 20 | 25 |
15 (―”) | G.ž” | G.―” | G.1/8″ | 9.52/9.50 | 70 | 215 | 13 | 25 | 32 |
20 (ū”) | G.3/8″ | G.ū” | G.ž” | 12.70/12.67 | 70 | 227 | 16 | 30 | 45 |
25 (1″) | G.―” | G.1″ | G.3/8″ | 15.97/15.95 | 80 | 245 | 20 | 38 | 42 |
*The machine recess dimension should be H7 – ISO 286-2 and BS.EN 20286-2
‘G’ is the designation for parallel pipe threads to BS2779 and ISO 228/1
Without a locating spigot
without a locating spigot
Nominal size |
A | B | C | D | E | F | G & P | I | J | |||||
8 (ž”) | G.ž” | G.1/8″ | 6 | 176 | 103 | 25 | 11 | 65 | 166 | |||||
10 (3/8″) | G.3/8″ | G.1/8″ | 10 | 179 | 106 | 28 | 13 | 65 | 168 | |||||
15 (―”) | G.―” | G.ž” | 14 | 213 | 126 | 28 | 16 | 90 | 203 | |||||
20 (ū”) | G.ū” | G.3/8″ | 18 | 222 | 130 | 31 | 20 | 90 | 207 | |||||
25 (1″) | G.1″ | G.―” | 22 | 250 | 148 | 42 | 22 | 115 | 235 | |||||
Dimensions in millimetres |
Nominal size |
K | N | O | S | T | U | X | Y* | Z |
8 (ž”) | G.1/8″ | G.ž” | M5 | 4.97/4.95 | 60 | 159 | 10 | 15 | 22 |
10 (3/8″) | G.1/8″ | G.3/8″ | M5 | 5.97/5.95 | 60 | 162 | 10 | 20 | 25 |
15 (―”) | G.ž” | G.―” | G.1/8″ | 9.52/9.50 | 70 | 198 | 13 | 25 | 32 |
20 (ū”) | G.3/8″ | G.ū” | G.ž” | 12.70/12.67 | 70 | 202 | 16 | 30 | 45 |
25 (1″) | G.―” | G.1″ | G.3/8″ | 15.97/15.95 | 80 | 230 | 20 | 38 | 42 |
*The machine recess dimension should be H7 – ISO 286-2 and BS.EN 20286-2
‘G’ is the designation for parallel pipe threads to BS2779 and ISO 228/1